Maybe unsurprisingly, the numero uno on this checklist is Salma Hayek and her French style mogul husband, François-Henri Pinault. In 2009, Salma Hayek wedded French style mogul Pinault, chairman and CEO of the luxurious group Kering – the proprietor of manufacturers like Gucci, Balenciaga, Bottega Veneta, Yves Saint Laurent, and Alexander McQueen.
He’s additionally the president of Groupe Artémis S.A., a holding firm with a portfolio in style, wine, luxurious, artwork, tourism, publishing, sports activities, meals, and expertise. So who’re a few of the wealthiest celeb {couples}, and simply how a lot are all of them value?
The 50 Richest Celeb {Couples} within the World, 2023
Rank | Celeb Couple | Mixed Internet Value |
---|---|---|
1 | Salma Hayek & François-Henri Pinault | $7.2 Billion |
2 | Steven Spielberg & Kate Capshaw | $5.4 Billion |
3 | Oprah Winfrey & Stedman Graham | $3.51 Billion |
4 | Holly Valance & Nick Sweet | $2.20 Billion |
5 | Janet Jackson & Wissam Al Mana | $1.18 Billion |
6 | Beyoncé Knowles & Jay-Z | $1.8 Billion |
7 | David Beckham & Victoria Beckham | $800 Million |
8 | Tom Brady & Gisele Bundchen | $650 Million |
9 | George Clooney & Amal Alamuddin | $550 Million |
10 | Elton John & David Furnish | $548 Million |
11 | Jennifer Lopez & Ben Affleck | $546 Million |
12 | Sting & Trudie Styler | $545 Million |
13 | Ellen Degeneres & Portia de Rossi | $540 Million |
14 | Tom Hanks & Rita Wilson | $520 Million |
15 | Michael Douglas & Catherine Zeta-Jones | $500 Million |
16 | Barbra Streisand & James Brolin | $450 Million |
17 | John Travolta & Kelly Preston | $430 Million |
18 | Jada Pinkett Smith & Will Smith | $400 Million |
19 | Cindy Crawford & Rande Gerber | $380 Million |
20 | Tim McGraw & Religion Hill | $360 Million |
21 | Judd Apatow & Leslie Mann | $350 Million |
22 | Katy Perry & Orlando Bloom | $340 Million |
23 | Harrison Ford and Calista Flockhart | $330 Million |
24 | Nicole Kidman & Keith City | $320 Million |
25 | Meryl Streep & Don Gummer | $310 Million |
26 | Tina Turner & Erwin Bach | $300 Million |
27 | Mila Kunis & Ashton Kutcher | $275 Million |
28 | Justin Timberlake & Jessica Biel | $250 Million |
29 | Pink & Carey Hart | $230 Million |
30 | Kurt Russell & Goldie Hawn | 200 Million |
31 | Heidi Klum & Tom Kaulitz | $190 Million |
32 | Ryan Reynolds & Blake Full of life | $180 Million |
33 | Pete Sampras & Bridgette Wilson | $178 Million |
34 | Scarlett Johansson & Colin Jost | $175 Million |
35 | Matthew McConaughey & Camila Alves | $166 Million |
36 | David Foster & Katharine McPhee | $164 Million |
37 | Sacha Baron Cohen & Isla Fisher | $160 Million |
38 | Sarah Jessica Parker & Matthew Broderick | $155 Million |
39 | Enrique Iglesias and Anna Kournikova | $150 Million |
40 | Warren Beatty & Annette Bening | $140 Million |
41 | Penelope Cruz & Javier Bardem | $115 Million |
42 | John Legend & Chrissy Teigen | $110 Million |
43 | Maya Rudolph & Paul Thomas Anderson | $90 Million |
44 | Chris Pratt & Katherine Schwarzenegger | $83 Million |
45 | Emily Blunt & John Krasinski | $80 Million |
46 | Barack Obama & Michelle Obama | $70 Million |
47 | Nick Jonas & Priyanka Chopra | $70 Million |
48 | Neil Patrick Harris and David Burtka | $53 Million |
49 | Kevin Bacon & Kyra Sedgwick | $45 Million |
50 | Dax Shepard and Kristen Bell | $40 Million |
Have you ever learn?
The 4 Most Influential Feminine CEOs In The Telecom Trade, 2023.
The 50 Richest Folks within the Philippines, 2023 Record.
The Richest Billionaires in Every Nation, 2023.
These Are probably the most overpaid CEOs amongst S&P 500 firms, 2023.
These Are the highest-paid CEOs amongst S&P 500 firms, 2023v.
Highest-paid CEOs amongst Russell 3000 firms, 2023.
Add CEOWORLD journal to your Google Information feed.
Comply with CEOWORLD journal headlines on: Google Information, LinkedIn, Twitter, and Fb.
Thanks for supporting our journalism. Subscribe right here.
For media queries, please contact: data@ceoworld.biz